<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Buy to let mortgages &#187; Buy to let news</title>
	<atom:link href="http://www.buy2letmortgages.net/category/buy-to-let-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.buy2letmortgages.net</link>
	<description>Property investment, buy to let mortgages, housing market news.</description>
	<lastBuildDate>Fri, 28 May 2010 15:52:25 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Amateur landlords, beware</title>
		<link>http://www.buy2letmortgages.net/buy-to-let-news/amateur-landlords-beware/</link>
		<comments>http://www.buy2letmortgages.net/buy-to-let-news/amateur-landlords-beware/#comments</comments>
		<pubDate>Tue, 16 Sep 2008 14:59:30 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Buy to let news]]></category>

		<guid isPermaLink="false">http://www.buy2letmortgages.net/buy-to-let-news/amateur-landlords-beware/</guid>
		<description><![CDATA[In some parts of Scotland, homeowners who feel they may not get the price they want by selling their home now are opting to rent the property out in the hope that rental income will cover costs until the market picks up.
Lynn Hilton, an experienced lettings agent with Cluttons, said: “Many new landlords are not entering [...]]]></description>
		<wfw:commentRss>http://www.buy2letmortgages.net/buy-to-let-news/amateur-landlords-beware/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Should you dive in to buy-to-let investing?</title>
		<link>http://www.buy2letmortgages.net/buy-to-let-news/should-you-dive-in-to-buy-to-let-investing/</link>
		<comments>http://www.buy2letmortgages.net/buy-to-let-news/should-you-dive-in-to-buy-to-let-investing/#comments</comments>
		<pubDate>Tue, 15 Jul 2008 11:42:23 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Buy to let news]]></category>

		<guid isPermaLink="false">http://www.buy2letmortgages.net/buy-to-let-news/should-you-dive-in-to-buy-to-let-investing/</guid>
		<description><![CDATA[Prices are plunging, markets are in turmoil &#8211; but, incredibly, now could be the time to put your money in property, writes Richard Dyson in the Mail on Sunday&#8230;
Buy low, sell high has always been the maxim. Invest against the flow. In that case, with headlines warning of apocalyptic property crashes and a mortgage crisis, [...]]]></description>
		<wfw:commentRss>http://www.buy2letmortgages.net/buy-to-let-news/should-you-dive-in-to-buy-to-let-investing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Buy-to-let booms in 2008</title>
		<link>http://www.buy2letmortgages.net/buy-to-let-news/buy-to-let-booms-in-2008/</link>
		<comments>http://www.buy2letmortgages.net/buy-to-let-news/buy-to-let-booms-in-2008/#comments</comments>
		<pubDate>Fri, 27 Jun 2008 10:56:38 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Buy to let news]]></category>

		<guid isPermaLink="false">http://www.buy2letmortgages.net/uncategorized/buy-to-let-booms-in-2008/</guid>
		<description><![CDATA[Landlords pick up the slack from weaker housing market.
Demand for rented accommodation in May has boomed 41% year on year according to new data from an estate agent, a leading UK lettings agent. Lease commencements were up 41% in May 2008 from May 2007. Tenant demand increased month on month as well &#8211; the number [...]]]></description>
		<wfw:commentRss>http://www.buy2letmortgages.net/buy-to-let-news/buy-to-let-booms-in-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Government must &#8216;focus on supply of rental property&#8217;</title>
		<link>http://www.buy2letmortgages.net/buy-to-let-news/government-must-focus-on-supply-of-rental-property/</link>
		<comments>http://www.buy2letmortgages.net/buy-to-let-news/government-must-focus-on-supply-of-rental-property/#comments</comments>
		<pubDate>Thu, 26 Jun 2008 14:09:34 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Buy to let news]]></category>

		<guid isPermaLink="false">http://www.buy2letmortgages.net/buy-to-let-news/government-must-focus-on-supply-of-rental-property/</guid>
		<description><![CDATA[A think tank has called for the government to do more to provide enough rental accommodation to meet soaring demand.
The Centre for Cities (CFC) has claimed that the government has focussed its policies unduly on homeownership and that conversely not enough attention has been paid to ensuring there are enough homes for rent.
This has been [...]]]></description>
		<wfw:commentRss>http://www.buy2letmortgages.net/buy-to-let-news/government-must-focus-on-supply-of-rental-property/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Renting property is a good option</title>
		<link>http://www.buy2letmortgages.net/buy-to-let-news/renting-property-is-a-good-option/</link>
		<comments>http://www.buy2letmortgages.net/buy-to-let-news/renting-property-is-a-good-option/#comments</comments>
		<pubDate>Wed, 02 Apr 2008 18:17:32 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Buy to let news]]></category>

		<guid isPermaLink="false">http://www.buy2letmortgages.net/buy-to-let-news/renting-property-is-a-good-option/</guid>
		<description><![CDATA[The housing market is changing. The days of easy money are over, with lenders no longer offering 100 per cent or more of the value of a home.
Prices are likely to stagnate in 2008 and with mortgages more difficult to come by, renting could be a good option.
The rungs on the property ladder are snapping [...]]]></description>
		<wfw:commentRss>http://www.buy2letmortgages.net/buy-to-let-news/renting-property-is-a-good-option/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New CGT rate could help generate extra interest in buy to let</title>
		<link>http://www.buy2letmortgages.net/buy-to-let-news/new-capital-gains-tax-rate/</link>
		<comments>http://www.buy2letmortgages.net/buy-to-let-news/new-capital-gains-tax-rate/#comments</comments>
		<pubDate>Wed, 02 Apr 2008 18:14:08 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Buy to let news]]></category>

		<guid isPermaLink="false">http://www.buy2letmortgages.net/buy-to-let-news/new-capital-gains-tax-rate/</guid>
		<description><![CDATA[A new single rate of 18 percent Capital Gains Tax for buy to let investors and second home owners will be introduced on 6 April 6 2008, benefiting individuals, trustees and personal representatives.
The current rate is 40 percent for higher rate tax payers who have owned their property for less than three years. Even after [...]]]></description>
		<wfw:commentRss>http://www.buy2letmortgages.net/buy-to-let-news/new-capital-gains-tax-rate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Buy to let investors have seen increases in their returns</title>
		<link>http://www.buy2letmortgages.net/buy-to-let-news/buy-to-let-investors-see-increased-returns/</link>
		<comments>http://www.buy2letmortgages.net/buy-to-let-news/buy-to-let-investors-see-increased-returns/#comments</comments>
		<pubDate>Wed, 02 Apr 2008 18:12:39 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Buy to let news]]></category>

		<guid isPermaLink="false">http://www.buy2letmortgages.net/buy-to-let-news/buy-to-let-investors-see-increased-returns/</guid>
		<description><![CDATA[Buy to let investors have seen increases in their returns during the first quarter of 2008 thanks to the demand for rented accommodation from immigrants, according to the quarterly ARLA Review and Index published today, March 31.
The average return on a geared (mortgaged) investment is 21.7%, up 0.27%, and returns on cash purchases average 10.91%. [...]]]></description>
		<wfw:commentRss>http://www.buy2letmortgages.net/buy-to-let-news/buy-to-let-investors-see-increased-returns/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The buy to let market is thriving, but too risky for most newcomers</title>
		<link>http://www.buy2letmortgages.net/buy-to-let-news/the-buy-to-let-market-is-thriving/</link>
		<comments>http://www.buy2letmortgages.net/buy-to-let-news/the-buy-to-let-market-is-thriving/#comments</comments>
		<pubDate>Sun, 23 Mar 2008 19:47:11 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Buy to let news]]></category>

		<guid isPermaLink="false">http://www.buy2letmortgages.net/buy-to-let-news/the-buy-to-let-market-is-thriving/</guid>
		<description><![CDATA[Ten years ago, twins Matthew and Peter Jones were both plain-clothes policemen who dabbled in buy-to-let. Today, they are professional investors with a portfolio of 25 homes worth £10m and enough confidence in the property market to launch their own firm of estate agents and buying agents last year. You will find their offices in [...]]]></description>
		<wfw:commentRss>http://www.buy2letmortgages.net/buy-to-let-news/the-buy-to-let-market-is-thriving/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rental yields warm up as property values cool down</title>
		<link>http://www.buy2letmortgages.net/buy-to-let-news/rental-yields-go-up/</link>
		<comments>http://www.buy2letmortgages.net/buy-to-let-news/rental-yields-go-up/#comments</comments>
		<pubDate>Sun, 23 Mar 2008 19:42:50 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Buy to let news]]></category>

		<guid isPermaLink="false">http://www.buy2letmortgages.net/buy-to-let-news/rental-yields-go-up/</guid>
		<description><![CDATA[Average rents in the private rented sector have risen by an average of 4 percent for houses and 2 percent for flats in the three months to the end of February.
These averages have been boosted by a 9 percent rise in Prime Central London and a 5 percent rise away from the South East. In [...]]]></description>
		<wfw:commentRss>http://www.buy2letmortgages.net/buy-to-let-news/rental-yields-go-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Number of buy to let loans exceeds first time buyer activity for the first time</title>
		<link>http://www.buy2letmortgages.net/buy-to-let-news/number-of-buy-to-let-loans-exceeds-first-time-buyer-activity/</link>
		<comments>http://www.buy2letmortgages.net/buy-to-let-news/number-of-buy-to-let-loans-exceeds-first-time-buyer-activity/#comments</comments>
		<pubDate>Thu, 20 Mar 2008 19:47:14 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Buy to let news]]></category>

		<guid isPermaLink="false">http://www.buy2letmortgages.net/buy-to-let-news/number-of-buy-to-let-loans-exceeds-first-time-buyer-activity/</guid>
		<description><![CDATA[The number of mortgages issued to buy to let investors has overtaken those issued to first-time buyers for the first time since records began.
The figures have reignited the debate about the impact the booming buy to let market has had on affordable housing across England.
In the last quarter of 2007 81,100 loans were issued to [...]]]></description>
		<wfw:commentRss>http://www.buy2letmortgages.net/buy-to-let-news/number-of-buy-to-let-loans-exceeds-first-time-buyer-activity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
