<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Buy to let mortgages &#187; Property market news</title>
	<atom:link href="http://www.buy2letmortgages.net/category/property-market-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.buy2letmortgages.net</link>
	<description>Property investment, buy to let mortgages, housing market news.</description>
	<lastBuildDate>Fri, 28 May 2010 15:52:25 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Home rentals &#8220;up by 20%&#8221;</title>
		<link>http://www.buy2letmortgages.net/property-market-news/home-rentals-up-by-20/</link>
		<comments>http://www.buy2letmortgages.net/property-market-news/home-rentals-up-by-20/#comments</comments>
		<pubDate>Tue, 16 Sep 2008 15:02:26 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Property market news]]></category>

		<guid isPermaLink="false">http://www.buy2letmortgages.net/property-market-news/home-rentals-up-by-20/</guid>
		<description><![CDATA[The number of people renting a home has soared by nearly 20% during the past three months as the housing market turmoil puts people off buying a property, a survey showed today.
Around 64% of letting agents outside of London said demand for rental property outstripped the number of homes they had on their books, falling [...]]]></description>
		<wfw:commentRss>http://www.buy2letmortgages.net/property-market-news/home-rentals-up-by-20/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Price of auctioned homes falls 25% in a year</title>
		<link>http://www.buy2letmortgages.net/property-market-news/price-of-auctioned-homes-falls-25-in-a-year/</link>
		<comments>http://www.buy2letmortgages.net/property-market-news/price-of-auctioned-homes-falls-25-in-a-year/#comments</comments>
		<pubDate>Tue, 16 Sep 2008 15:01:39 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Property market news]]></category>

		<guid isPermaLink="false">http://www.buy2letmortgages.net/property-market-news/price-of-auctioned-homes-falls-25-in-a-year/</guid>
		<description><![CDATA[Desperate sellers forced to accept sizeable cuts but buyers with deposits are snapping up bargains.
The price of houses sold at auction has fallen by almost a quarter during the past year, according to figures highlighted by the Liberal Democrats.
The average price of the 3,993 houses sold by auction between June and August this year was [...]]]></description>
		<wfw:commentRss>http://www.buy2letmortgages.net/property-market-news/price-of-auctioned-homes-falls-25-in-a-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What does Lehman Brothers fall mean to you?</title>
		<link>http://www.buy2letmortgages.net/property-market-news/what-does-lehman-brothers-fall-mean-to-you/</link>
		<comments>http://www.buy2letmortgages.net/property-market-news/what-does-lehman-brothers-fall-mean-to-you/#comments</comments>
		<pubDate>Tue, 16 Sep 2008 14:58:19 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Property market news]]></category>

		<guid isPermaLink="false">http://www.buy2letmortgages.net/property-market-news/what-does-lehman-brothers-fall-mean-to-you/</guid>
		<description><![CDATA[The collapse of Lehman Brothers has rocked the financial world, but what does a US investment bank&#8217;s fall mean for UK consumers
Will British consumers be hit by the Lehman Brothers collapse? 
Lehman Brothers is an investment bank, so people do not have Lehman Brothers savings accounts, mortgages or pensions. The vast majority of UK borrowers [...]]]></description>
		<wfw:commentRss>http://www.buy2letmortgages.net/property-market-news/what-does-lehman-brothers-fall-mean-to-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Housebuilding drop may help rental market</title>
		<link>http://www.buy2letmortgages.net/property-market-news/housebuilding-drop-may-help-rental-market/</link>
		<comments>http://www.buy2letmortgages.net/property-market-news/housebuilding-drop-may-help-rental-market/#comments</comments>
		<pubDate>Thu, 26 Jun 2008 14:11:46 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Property market news]]></category>

		<guid isPermaLink="false">http://www.buy2letmortgages.net/uncategorized/housebuilding-drop-may-help-rental-market/</guid>
		<description><![CDATA[The number of new homes built is set to go on falling, it has been predicted.Construction firms will build increasingly less homes as the residential buying markets continues to be hit by the credit crunch, the House Builders Association has forecast, with the number of new residences being completed numbering only 110,000 this year and [...]]]></description>
		<wfw:commentRss>http://www.buy2letmortgages.net/property-market-news/housebuilding-drop-may-help-rental-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Less than 100,000 homes to be built this year, say builders</title>
		<link>http://www.buy2letmortgages.net/property-market-news/less-than-100000-homes-to-be-built-this-year-say-builders/</link>
		<comments>http://www.buy2letmortgages.net/property-market-news/less-than-100000-homes-to-be-built-this-year-say-builders/#comments</comments>
		<pubDate>Thu, 26 Jun 2008 14:10:50 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Property market news]]></category>

		<guid isPermaLink="false">http://www.buy2letmortgages.net/uncategorized/less-than-100000-homes-to-be-built-this-year-say-builders/</guid>
		<description><![CDATA[The number of new homes constructed is set to fall dramatically this year, as housebuilders react to slowing demand for property.According to senior housebuilders quoted in a report from the Observer, just 100,000 homes will be completed in 2008.
This compares with a figure of 170,000 for 2007 and is the lowest number of newbuilds to [...]]]></description>
		<wfw:commentRss>http://www.buy2letmortgages.net/property-market-news/less-than-100000-homes-to-be-built-this-year-say-builders/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The UK’s newest property hotspots in 2008</title>
		<link>http://www.buy2letmortgages.net/property-market-news/uk-newest-property-hotspots-2008/</link>
		<comments>http://www.buy2letmortgages.net/property-market-news/uk-newest-property-hotspots-2008/#comments</comments>
		<pubDate>Tue, 15 Apr 2008 10:02:02 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Property market news]]></category>
		<category><![CDATA[property hotspots]]></category>

		<guid isPermaLink="false">http://www.buy2letmortgages.net/property-market-news/uk-newest-property-hotspots-2008/</guid>
		<description><![CDATA[12 deprived towns and cities in the UK could soon become prime property hotspots and investment locations&#8230;
Some of the most deprived areas of the country are set to become property hotspots thanks to the government’s Pathfinder Funding Programme, which will see £1billion of government cash set to revitalise the property markets of 12 redundant and troubled [...]]]></description>
		<wfw:commentRss>http://www.buy2letmortgages.net/property-market-news/uk-newest-property-hotspots-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mortgage approvals at 13 year low</title>
		<link>http://www.buy2letmortgages.net/property-market-news/mortgage-approvals-at-13-year-low/</link>
		<comments>http://www.buy2letmortgages.net/property-market-news/mortgage-approvals-at-13-year-low/#comments</comments>
		<pubDate>Wed, 02 Apr 2008 18:10:28 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Property market news]]></category>

		<guid isPermaLink="false">http://www.buy2letmortgages.net/property-market-news/mortgage-approvals-at-13-year-low/</guid>
		<description><![CDATA[The continuing decline in the property market has been underlined by the latest Bank of England figures.
The number of new mortgages approved for house purchase fell slightly in February to just 73,000, said the Bank.
That was a 39% drop on the same month a year ago, and leaves prospective mortgage lending still at its lowest [...]]]></description>
		<wfw:commentRss>http://www.buy2letmortgages.net/property-market-news/mortgage-approvals-at-13-year-low/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UK housing market outperforms Europe</title>
		<link>http://www.buy2letmortgages.net/property-market-news/uk-housing-market-outperforms-europe/</link>
		<comments>http://www.buy2letmortgages.net/property-market-news/uk-housing-market-outperforms-europe/#comments</comments>
		<pubDate>Sun, 23 Mar 2008 19:44:16 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Property market news]]></category>

		<guid isPermaLink="false">http://www.buy2letmortgages.net/property-market-news/uk-housing-market-outperforms-europe/</guid>
		<description><![CDATA[The UK housing market performed well in 2007, compared to most of the rest of Europe.
That is according to the latest European Housing Report from the Royal Institution of Chartered Surveyors (Rics), which showed that the UK housing market was the sixth strongest last year.
House prices increased by eight per cent in the UK, making [...]]]></description>
		<wfw:commentRss>http://www.buy2letmortgages.net/property-market-news/uk-housing-market-outperforms-europe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mortgages disappearing from the market</title>
		<link>http://www.buy2letmortgages.net/property-market-news/mortgages-disappearing-from-the-market/</link>
		<comments>http://www.buy2letmortgages.net/property-market-news/mortgages-disappearing-from-the-market/#comments</comments>
		<pubDate>Sun, 23 Mar 2008 19:36:36 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Property market news]]></category>

		<guid isPermaLink="false">http://www.buy2letmortgages.net/property-market-news/mortgages-disappearing-from-the-market/</guid>
		<description><![CDATA[Potential homebuyers have been advised to try to secure deals on mortgages as soon as possible.
It comes as the global credit crunch continues to affect the mortgage market, leading to many lenders pulling some products from the market.
Michael Coogan, director general of the Council of Mortgage Lenders (CML), told BBC Radio Four&#8217;s &#8216;Today&#8217; programme that [...]]]></description>
		<wfw:commentRss>http://www.buy2letmortgages.net/property-market-news/mortgages-disappearing-from-the-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gross lending declines in February</title>
		<link>http://www.buy2letmortgages.net/property-market-news/gross-lending-declines-in-february/</link>
		<comments>http://www.buy2letmortgages.net/property-market-news/gross-lending-declines-in-february/#comments</comments>
		<pubDate>Sun, 23 Mar 2008 19:35:35 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Property market news]]></category>

		<guid isPermaLink="false">http://www.buy2letmortgages.net/property-market-news/gross-lending-declines-in-february/</guid>
		<description><![CDATA[Gross lending declined to an estimated £24 billion in February, down 7% from £25.9 billion in January and 6% from £25.6 billion February 2007, according to the Council of Mortgage Lenders.
The Bank of England approvals data for January showed subdued levels of house purchase activity and a sharp rise in remortgage approvals, which is likely [...]]]></description>
		<wfw:commentRss>http://www.buy2letmortgages.net/property-market-news/gross-lending-declines-in-february/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
