<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.3.2" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Buy to let mortgages</title>
	<link>http://www.buy2letmortgages.net</link>
	<description>Property investment, buy to let mortgages, housing market news.</description>
	<pubDate>Fri, 27 Jun 2008 10:58:38 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.2</generator>
	<language>en</language>
			<item>
		<title>Buy-to-let booms in 2008</title>
		<link>http://www.buy2letmortgages.net/buy-to-let-news/buy-to-let-booms-in-2008/</link>
		<comments>http://www.buy2letmortgages.net/buy-to-let-news/buy-to-let-booms-in-2008/#comments</comments>
		<pubDate>Fri, 27 Jun 2008 10:56:38 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
		
		<category><![CDATA[Buy to let news]]></category>

		<guid isPermaLink="false">http://www.buy2letmortgages.net/uncategorized/buy-to-let-booms-in-2008/</guid>
		<description><![CDATA[Landlords pick up the slack from weaker housing market.
Demand for rented accommodation in May has boomed 41% year on year according to new data from an estate agent, a leading UK lettings agent. Lease commencements were up 41% in May 2008 from May 2007. Tenant demand increased month on month as well - the number [...]]]></description>
		<wfw:commentRss>http://www.buy2letmortgages.net/buy-to-let-news/buy-to-let-booms-in-2008/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Housebuilding drop may help rental market</title>
		<link>http://www.buy2letmortgages.net/property-market-news/housebuilding-drop-may-help-rental-market/</link>
		<comments>http://www.buy2letmortgages.net/property-market-news/housebuilding-drop-may-help-rental-market/#comments</comments>
		<pubDate>Thu, 26 Jun 2008 14:11:46 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
		
		<category><![CDATA[Property market news]]></category>

		<guid isPermaLink="false">http://www.buy2letmortgages.net/uncategorized/housebuilding-drop-may-help-rental-market/</guid>
		<description><![CDATA[The number of new homes built is set to go on falling, it has been predicted.Construction firms will build increasingly less homes as the residential buying markets continues to be hit by the credit crunch, the House Builders Association has forecast, with the number of new residences being completed numbering only 110,000 this year and [...]]]></description>
		<wfw:commentRss>http://www.buy2letmortgages.net/property-market-news/housebuilding-drop-may-help-rental-market/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Less than 100,000 homes to be built this year, say builders</title>
		<link>http://www.buy2letmortgages.net/property-market-news/less-than-100000-homes-to-be-built-this-year-say-builders/</link>
		<comments>http://www.buy2letmortgages.net/property-market-news/less-than-100000-homes-to-be-built-this-year-say-builders/#comments</comments>
		<pubDate>Thu, 26 Jun 2008 14:10:50 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
		
		<category><![CDATA[Property market news]]></category>

		<guid isPermaLink="false">http://www.buy2letmortgages.net/uncategorized/less-than-100000-homes-to-be-built-this-year-say-builders/</guid>
		<description><![CDATA[The number of new homes constructed is set to fall dramatically this year, as housebuilders react to slowing demand for property.According to senior housebuilders quoted in a report from the Observer, just 100,000 homes will be completed in 2008.
This compares with a figure of 170,000 for 2007 and is the lowest number of newbuilds to [...]]]></description>
		<wfw:commentRss>http://www.buy2letmortgages.net/property-market-news/less-than-100000-homes-to-be-built-this-year-say-builders/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Government must &#8216;focus on supply of rental property&#8217;</title>
		<link>http://www.buy2letmortgages.net/buy-to-let-news/government-must-focus-on-supply-of-rental-property/</link>
		<comments>http://www.buy2letmortgages.net/buy-to-let-news/government-must-focus-on-supply-of-rental-property/#comments</comments>
		<pubDate>Thu, 26 Jun 2008 14:09:34 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
		
		<category><![CDATA[Buy to let news]]></category>

		<guid isPermaLink="false">http://www.buy2letmortgages.net/buy-to-let-news/government-must-focus-on-supply-of-rental-property/</guid>
		<description><![CDATA[A think tank has called for the government to do more to provide enough rental accommodation to meet soaring demand.
The Centre for Cities (CFC) has claimed that the government has focussed its policies unduly on homeownership and that conversely not enough attention has been paid to ensuring there are enough homes for rent.
This has been [...]]]></description>
		<wfw:commentRss>http://www.buy2letmortgages.net/buy-to-let-news/government-must-focus-on-supply-of-rental-property/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The UK’s newest property hotspots in 2008</title>
		<link>http://www.buy2letmortgages.net/property-market-news/uk-newest-property-hotspots-2008/</link>
		<comments>http://www.buy2letmortgages.net/property-market-news/uk-newest-property-hotspots-2008/#comments</comments>
		<pubDate>Tue, 15 Apr 2008 10:02:02 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
		
		<category><![CDATA[Property market news]]></category>

		<category><![CDATA[property hotspots]]></category>

		<guid isPermaLink="false">http://www.buy2letmortgages.net/property-market-news/uk-newest-property-hotspots-2008/</guid>
		<description><![CDATA[12 deprived towns and cities in the UK could soon become prime property hotspots and investment locations&#8230;
Some of the most deprived areas of the country are set to become property hotspots thanks to the government’s Pathfinder Funding Programme, which will see £1billion of government cash set to revitalise the property markets of 12 redundant and troubled [...]]]></description>
		<wfw:commentRss>http://www.buy2letmortgages.net/property-market-news/uk-newest-property-hotspots-2008/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Renting property is a good option</title>
		<link>http://www.buy2letmortgages.net/buy-to-let-news/renting-property-is-a-good-option/</link>
		<comments>http://www.buy2letmortgages.net/buy-to-let-news/renting-property-is-a-good-option/#comments</comments>
		<pubDate>Wed, 02 Apr 2008 18:17:32 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
		
		<category><![CDATA[Buy to let news]]></category>

		<guid isPermaLink="false">http://www.buy2letmortgages.net/buy-to-let-news/renting-property-is-a-good-option/</guid>
		<description><![CDATA[The housing market is changing. The days of easy money are over, with lenders no longer offering 100 per cent or more of the value of a home.
Prices are likely to stagnate in 2008 and with mortgages more difficult to come by, renting could be a good option.
The rungs on the property ladder are snapping [...]]]></description>
		<wfw:commentRss>http://www.buy2letmortgages.net/buy-to-let-news/renting-property-is-a-good-option/feed/</wfw:commentRss>
		</item>
		<item>
		<title>New CGT rate could help generate extra interest in buy to let</title>
		<link>http://www.buy2letmortgages.net/buy-to-let-news/new-capital-gains-tax-rate/</link>
		<comments>http://www.buy2letmortgages.net/buy-to-let-news/new-capital-gains-tax-rate/#comments</comments>
		<pubDate>Wed, 02 Apr 2008 18:14:08 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
		
		<category><![CDATA[Buy to let news]]></category>

		<guid isPermaLink="false">http://www.buy2letmortgages.net/buy-to-let-news/new-capital-gains-tax-rate/</guid>
		<description><![CDATA[A new single rate of 18 percent Capital Gains Tax for buy to let investors and second home owners will be introduced on 6 April 6 2008, benefiting individuals, trustees and personal representatives.
The current rate is 40 percent for higher rate tax payers who have owned their property for less than three years. Even after [...]]]></description>
		<wfw:commentRss>http://www.buy2letmortgages.net/buy-to-let-news/new-capital-gains-tax-rate/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Buy to let investors have seen increases in their returns</title>
		<link>http://www.buy2letmortgages.net/buy-to-let-news/buy-to-let-investors-see-increased-returns/</link>
		<comments>http://www.buy2letmortgages.net/buy-to-let-news/buy-to-let-investors-see-increased-returns/#comments</comments>
		<pubDate>Wed, 02 Apr 2008 18:12:39 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
		
		<category><![CDATA[Buy to let news]]></category>

		<guid isPermaLink="false">http://www.buy2letmortgages.net/buy-to-let-news/buy-to-let-investors-see-increased-returns/</guid>
		<description><![CDATA[Buy to let investors have seen increases in their returns during the first quarter of 2008 thanks to the demand for rented accommodation from immigrants, according to the quarterly ARLA Review and Index published today, March 31.
The average return on a geared (mortgaged) investment is 21.7%, up 0.27%, and returns on cash purchases average 10.91%. [...]]]></description>
		<wfw:commentRss>http://www.buy2letmortgages.net/buy-to-let-news/buy-to-let-investors-see-increased-returns/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Mortgage approvals at 13 year low</title>
		<link>http://www.buy2letmortgages.net/property-market-news/mortgage-approvals-at-13-year-low/</link>
		<comments>http://www.buy2letmortgages.net/property-market-news/mortgage-approvals-at-13-year-low/#comments</comments>
		<pubDate>Wed, 02 Apr 2008 18:10:28 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
		
		<category><![CDATA[Property market news]]></category>

		<guid isPermaLink="false">http://www.buy2letmortgages.net/property-market-news/mortgage-approvals-at-13-year-low/</guid>
		<description><![CDATA[The continuing decline in the property market has been underlined by the latest Bank of England figures.
The number of new mortgages approved for house purchase fell slightly in February to just 73,000, said the Bank.
That was a 39% drop on the same month a year ago, and leaves prospective mortgage lending still at its lowest [...]]]></description>
		<wfw:commentRss>http://www.buy2letmortgages.net/property-market-news/mortgage-approvals-at-13-year-low/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The buy to let market is thriving, but too risky for most newcomers</title>
		<link>http://www.buy2letmortgages.net/buy-to-let-news/the-buy-to-let-market-is-thriving/</link>
		<comments>http://www.buy2letmortgages.net/buy-to-let-news/the-buy-to-let-market-is-thriving/#comments</comments>
		<pubDate>Sun, 23 Mar 2008 19:47:11 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
		
		<category><![CDATA[Buy to let news]]></category>

		<guid isPermaLink="false">http://www.buy2letmortgages.net/buy-to-let-news/the-buy-to-let-market-is-thriving/</guid>
		<description><![CDATA[Ten years ago, twins Matthew and Peter Jones were both plain-clothes policemen who dabbled in buy-to-let. Today, they are professional investors with a portfolio of 25 homes worth £10m and enough confidence in the property market to launch their own firm of estate agents and buying agents last year. You will find their offices in [...]]]></description>
		<wfw:commentRss>http://www.buy2letmortgages.net/buy-to-let-news/the-buy-to-let-market-is-thriving/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
