<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Buy to let mortgages</title>
	<atom:link href="http://www.buy2letmortgages.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.buy2letmortgages.net</link>
	<description>Property investment, buy to let mortgages, housing market news.</description>
	<lastBuildDate>Fri, 28 May 2010 15:52:25 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Home rentals &#8220;up by 20%&#8221;</title>
		<link>http://www.buy2letmortgages.net/property-market-news/home-rentals-up-by-20/</link>
		<comments>http://www.buy2letmortgages.net/property-market-news/home-rentals-up-by-20/#comments</comments>
		<pubDate>Tue, 16 Sep 2008 15:02:26 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Property market news]]></category>

		<guid isPermaLink="false">http://www.buy2letmortgages.net/property-market-news/home-rentals-up-by-20/</guid>
		<description><![CDATA[The number of people renting a home has soared by nearly 20% during the past three months as the housing market turmoil puts people off buying a property, a survey showed today.
Around 64% of letting agents outside of London said demand for rental property outstripped the number of homes they had on their books, falling [...]]]></description>
		<wfw:commentRss>http://www.buy2letmortgages.net/property-market-news/home-rentals-up-by-20/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Price of auctioned homes falls 25% in a year</title>
		<link>http://www.buy2letmortgages.net/property-market-news/price-of-auctioned-homes-falls-25-in-a-year/</link>
		<comments>http://www.buy2letmortgages.net/property-market-news/price-of-auctioned-homes-falls-25-in-a-year/#comments</comments>
		<pubDate>Tue, 16 Sep 2008 15:01:39 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Property market news]]></category>

		<guid isPermaLink="false">http://www.buy2letmortgages.net/property-market-news/price-of-auctioned-homes-falls-25-in-a-year/</guid>
		<description><![CDATA[Desperate sellers forced to accept sizeable cuts but buyers with deposits are snapping up bargains.
The price of houses sold at auction has fallen by almost a quarter during the past year, according to figures highlighted by the Liberal Democrats.
The average price of the 3,993 houses sold by auction between June and August this year was [...]]]></description>
		<wfw:commentRss>http://www.buy2letmortgages.net/property-market-news/price-of-auctioned-homes-falls-25-in-a-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Amateur landlords, beware</title>
		<link>http://www.buy2letmortgages.net/buy-to-let-news/amateur-landlords-beware/</link>
		<comments>http://www.buy2letmortgages.net/buy-to-let-news/amateur-landlords-beware/#comments</comments>
		<pubDate>Tue, 16 Sep 2008 14:59:30 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Buy to let news]]></category>

		<guid isPermaLink="false">http://www.buy2letmortgages.net/buy-to-let-news/amateur-landlords-beware/</guid>
		<description><![CDATA[In some parts of Scotland, homeowners who feel they may not get the price they want by selling their home now are opting to rent the property out in the hope that rental income will cover costs until the market picks up.
Lynn Hilton, an experienced lettings agent with Cluttons, said: “Many new landlords are not entering [...]]]></description>
		<wfw:commentRss>http://www.buy2letmortgages.net/buy-to-let-news/amateur-landlords-beware/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What does Lehman Brothers fall mean to you?</title>
		<link>http://www.buy2letmortgages.net/property-market-news/what-does-lehman-brothers-fall-mean-to-you/</link>
		<comments>http://www.buy2letmortgages.net/property-market-news/what-does-lehman-brothers-fall-mean-to-you/#comments</comments>
		<pubDate>Tue, 16 Sep 2008 14:58:19 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Property market news]]></category>

		<guid isPermaLink="false">http://www.buy2letmortgages.net/property-market-news/what-does-lehman-brothers-fall-mean-to-you/</guid>
		<description><![CDATA[The collapse of Lehman Brothers has rocked the financial world, but what does a US investment bank&#8217;s fall mean for UK consumers
Will British consumers be hit by the Lehman Brothers collapse? 
Lehman Brothers is an investment bank, so people do not have Lehman Brothers savings accounts, mortgages or pensions. The vast majority of UK borrowers [...]]]></description>
		<wfw:commentRss>http://www.buy2letmortgages.net/property-market-news/what-does-lehman-brothers-fall-mean-to-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Should you dive in to buy-to-let investing?</title>
		<link>http://www.buy2letmortgages.net/buy-to-let-news/should-you-dive-in-to-buy-to-let-investing/</link>
		<comments>http://www.buy2letmortgages.net/buy-to-let-news/should-you-dive-in-to-buy-to-let-investing/#comments</comments>
		<pubDate>Tue, 15 Jul 2008 11:42:23 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Buy to let news]]></category>

		<guid isPermaLink="false">http://www.buy2letmortgages.net/buy-to-let-news/should-you-dive-in-to-buy-to-let-investing/</guid>
		<description><![CDATA[Prices are plunging, markets are in turmoil &#8211; but, incredibly, now could be the time to put your money in property, writes Richard Dyson in the Mail on Sunday&#8230;
Buy low, sell high has always been the maxim. Invest against the flow. In that case, with headlines warning of apocalyptic property crashes and a mortgage crisis, [...]]]></description>
		<wfw:commentRss>http://www.buy2letmortgages.net/buy-to-let-news/should-you-dive-in-to-buy-to-let-investing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Don&#8217;t sell your home, become a landlord instead</title>
		<link>http://www.buy2letmortgages.net/buy-to-let-information/do-not-sell-your-home-become-a-landlord-instead/</link>
		<comments>http://www.buy2letmortgages.net/buy-to-let-information/do-not-sell-your-home-become-a-landlord-instead/#comments</comments>
		<pubDate>Fri, 11 Jul 2008 07:30:49 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://www.buy2letmortgages.net/buy-to-let-information/do-not-sell-your-home-become-a-landlord-instead/</guid>
		<description><![CDATA[Charlie Cochrane, 41, a British Airways pilot, never intended to be a landlord. So when he and his wife, Lesley, 41, a stewardess, put their four-bedroom house near Win-chester on the market last August for £695,000, they assumed they would sell quickly and move into a new home in the west Surrey town of Farnham, [...]]]></description>
		<wfw:commentRss>http://www.buy2letmortgages.net/buy-to-let-information/do-not-sell-your-home-become-a-landlord-instead/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Buy-to-let booms in 2008</title>
		<link>http://www.buy2letmortgages.net/buy-to-let-news/buy-to-let-booms-in-2008/</link>
		<comments>http://www.buy2letmortgages.net/buy-to-let-news/buy-to-let-booms-in-2008/#comments</comments>
		<pubDate>Fri, 27 Jun 2008 10:56:38 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Buy to let news]]></category>

		<guid isPermaLink="false">http://www.buy2letmortgages.net/uncategorized/buy-to-let-booms-in-2008/</guid>
		<description><![CDATA[Landlords pick up the slack from weaker housing market.
Demand for rented accommodation in May has boomed 41% year on year according to new data from an estate agent, a leading UK lettings agent. Lease commencements were up 41% in May 2008 from May 2007. Tenant demand increased month on month as well &#8211; the number [...]]]></description>
		<wfw:commentRss>http://www.buy2letmortgages.net/buy-to-let-news/buy-to-let-booms-in-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Housebuilding drop may help rental market</title>
		<link>http://www.buy2letmortgages.net/property-market-news/housebuilding-drop-may-help-rental-market/</link>
		<comments>http://www.buy2letmortgages.net/property-market-news/housebuilding-drop-may-help-rental-market/#comments</comments>
		<pubDate>Thu, 26 Jun 2008 14:11:46 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Property market news]]></category>

		<guid isPermaLink="false">http://www.buy2letmortgages.net/uncategorized/housebuilding-drop-may-help-rental-market/</guid>
		<description><![CDATA[The number of new homes built is set to go on falling, it has been predicted.Construction firms will build increasingly less homes as the residential buying markets continues to be hit by the credit crunch, the House Builders Association has forecast, with the number of new residences being completed numbering only 110,000 this year and [...]]]></description>
		<wfw:commentRss>http://www.buy2letmortgages.net/property-market-news/housebuilding-drop-may-help-rental-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Less than 100,000 homes to be built this year, say builders</title>
		<link>http://www.buy2letmortgages.net/property-market-news/less-than-100000-homes-to-be-built-this-year-say-builders/</link>
		<comments>http://www.buy2letmortgages.net/property-market-news/less-than-100000-homes-to-be-built-this-year-say-builders/#comments</comments>
		<pubDate>Thu, 26 Jun 2008 14:10:50 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Property market news]]></category>

		<guid isPermaLink="false">http://www.buy2letmortgages.net/uncategorized/less-than-100000-homes-to-be-built-this-year-say-builders/</guid>
		<description><![CDATA[The number of new homes constructed is set to fall dramatically this year, as housebuilders react to slowing demand for property.According to senior housebuilders quoted in a report from the Observer, just 100,000 homes will be completed in 2008.
This compares with a figure of 170,000 for 2007 and is the lowest number of newbuilds to [...]]]></description>
		<wfw:commentRss>http://www.buy2letmortgages.net/property-market-news/less-than-100000-homes-to-be-built-this-year-say-builders/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Government must &#8216;focus on supply of rental property&#8217;</title>
		<link>http://www.buy2letmortgages.net/buy-to-let-news/government-must-focus-on-supply-of-rental-property/</link>
		<comments>http://www.buy2letmortgages.net/buy-to-let-news/government-must-focus-on-supply-of-rental-property/#comments</comments>
		<pubDate>Thu, 26 Jun 2008 14:09:34 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Buy to let news]]></category>

		<guid isPermaLink="false">http://www.buy2letmortgages.net/buy-to-let-news/government-must-focus-on-supply-of-rental-property/</guid>
		<description><![CDATA[A think tank has called for the government to do more to provide enough rental accommodation to meet soaring demand.
The Centre for Cities (CFC) has claimed that the government has focussed its policies unduly on homeownership and that conversely not enough attention has been paid to ensuring there are enough homes for rent.
This has been [...]]]></description>
		<wfw:commentRss>http://www.buy2letmortgages.net/buy-to-let-news/government-must-focus-on-supply-of-rental-property/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
