<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Buy to let mortgages &#187; buy to let mortgage</title>
	<atom:link href="http://www.buy2letmortgages.net/tag/buy-to-let-mortgage/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.buy2letmortgages.net</link>
	<description>Property investment, buy to let mortgages, housing market news.</description>
	<lastBuildDate>Fri, 28 May 2010 15:52:25 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Buy to let mortgage purchases up 5 per cent in January</title>
		<link>http://www.buy2letmortgages.net/buy-to-let-news/buy-to-let-mortgage-purchases-up-5-per-cent-in-january/</link>
		<comments>http://www.buy2letmortgages.net/buy-to-let-news/buy-to-let-mortgage-purchases-up-5-per-cent-in-january/#comments</comments>
		<pubDate>Fri, 15 Feb 2008 07:10:08 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Buy to let news]]></category>
		<category><![CDATA[buy to let]]></category>
		<category><![CDATA[buy to let mortgage]]></category>

		<guid isPermaLink="false">http://www.buy2letmortgages.net/buy-to-let-news/buy-to-let-mortgage-purchases-up-5-per-cent-in-january/</guid>
		<description><![CDATA[A mortgage broker has revealed buy-to-let purchase mortgages taken out in January increased by over 5 per cent compared to December 2007. In December 2007 buy to let purchase mortgages were at 39.53 per cent, this increased to 44.54 per cent in January 2008.
The broker&#8217;s January best buy mortgage tracker&#8217;s figures reveal that the buy [...]]]></description>
		<wfw:commentRss>http://www.buy2letmortgages.net/buy-to-let-news/buy-to-let-mortgage-purchases-up-5-per-cent-in-january/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mortgage figures show shift to buy-to-let</title>
		<link>http://www.buy2letmortgages.net/buy-to-let-news/mortgage-figures-show-shift-to-buy-to-let/</link>
		<comments>http://www.buy2letmortgages.net/buy-to-let-news/mortgage-figures-show-shift-to-buy-to-let/#comments</comments>
		<pubDate>Thu, 31 Jan 2008 19:36:32 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Buy to let news]]></category>
		<category><![CDATA[buy to let mortgage]]></category>
		<category><![CDATA[mortgage trends]]></category>

		<guid isPermaLink="false">http://www.buy2letmortgages.net/buy-to-let-mortgage/mortgage-figures-show-shift-to-buy-to-let/</guid>
		<description><![CDATA[


The mortgage market in 2007 showed a shift from lending for residential property purchases to buy-to-let borrowing, new figures have revealed.
In its December Best Buy Mortgage Tracker, mortgage broker Hamptons International revealed that the proportion of the market taken up by buy-to-let mortgages had increased by nearly 23 per cent, while the residential mortgage lending [...]]]></description>
		<wfw:commentRss>http://www.buy2letmortgages.net/buy-to-let-news/mortgage-figures-show-shift-to-buy-to-let/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to avoid a letter from the taxman</title>
		<link>http://www.buy2letmortgages.net/buy-to-let-information/how-to-avoid-a-letter-from-the-taxman/</link>
		<comments>http://www.buy2letmortgages.net/buy-to-let-information/how-to-avoid-a-letter-from-the-taxman/#comments</comments>
		<pubDate>Fri, 05 Oct 2007 16:32:44 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[buy to let mortgage]]></category>
		<category><![CDATA[rental income tax]]></category>
		<category><![CDATA[tax]]></category>
		<category><![CDATA[taxes]]></category>
		<category><![CDATA[taxman]]></category>

		<guid isPermaLink="false">http://www.buy2letmortgages.net/buy-to-let-mortgage/how-to-avoid-a-letter-from-the-taxman/</guid>
		<description><![CDATA[Dreading a letter from the taxman? There are ways to soften the blow.
(Advice from Elizabeth Colman &#8211; www.timesonline.co.uk)
If you are worried that you may be one of the 80,000 buy to let owners that the Revenue &#38; Customs is targeting, there is plenty you can do before the letter lands.
You should contact your mortgage lender [...]]]></description>
		<wfw:commentRss>http://www.buy2letmortgages.net/buy-to-let-information/how-to-avoid-a-letter-from-the-taxman/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
