<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Buy to let mortgages &#187; buy to let</title>
	<atom:link href="http://www.buy2letmortgages.net/tag/buy-to-let/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.buy2letmortgages.net</link>
	<description>Property investment, buy to let mortgages, housing market news.</description>
	<lastBuildDate>Fri, 28 May 2010 15:52:25 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Buy to let market still thriving</title>
		<link>http://www.buy2letmortgages.net/buy-to-let-news/buy-to-let-market-still-thriving/</link>
		<comments>http://www.buy2letmortgages.net/buy-to-let-news/buy-to-let-market-still-thriving/#comments</comments>
		<pubDate>Wed, 27 Feb 2008 18:58:10 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Buy to let news]]></category>
		<category><![CDATA[buy to let]]></category>
		<category><![CDATA[property market]]></category>

		<guid isPermaLink="false">http://www.buy2letmortgages.net/buy-to-let-news/buy-to-let-market-still-thriving/</guid>
		<description><![CDATA[The buy to let property market is still thriving, according to the Council of Mortgage Lenders (CML).
The number of buy to let loans rose by 23% last year, taking their number to 1,038,000 and accounting for 10.3% of all outstanding mortgages.
This lending picked up in the second half of the year at a time when [...]]]></description>
		<wfw:commentRss>http://www.buy2letmortgages.net/buy-to-let-news/buy-to-let-market-still-thriving/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rising Rents Boost Buy To Let</title>
		<link>http://www.buy2letmortgages.net/buy-to-let-news/rising-rents-boost-buy-to-let/</link>
		<comments>http://www.buy2letmortgages.net/buy-to-let-news/rising-rents-boost-buy-to-let/#comments</comments>
		<pubDate>Wed, 27 Feb 2008 18:52:36 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Buy to let news]]></category>
		<category><![CDATA[buy to let]]></category>
		<category><![CDATA[rent]]></category>

		<guid isPermaLink="false">http://www.buy2letmortgages.net/buy-to-let-news/rising-rents-boost-buy-to-let/</guid>
		<description><![CDATA[Landlords have been able to hike rents thanks to strong demand from would-be buyers deserting the sales market.
With rental income on the rise yields, which have been hovering around the six per cent mark for several years, grew by 0.1 per cent over January to reach 6.3 per cent, their highest level since March 2006.
A [...]]]></description>
		<wfw:commentRss>http://www.buy2letmortgages.net/buy-to-let-news/rising-rents-boost-buy-to-let/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Repossessions Offer Buy To Let Opportunities</title>
		<link>http://www.buy2letmortgages.net/buy-to-let-news/repossessions-offer-buy-to-let-opportunities/</link>
		<comments>http://www.buy2letmortgages.net/buy-to-let-news/repossessions-offer-buy-to-let-opportunities/#comments</comments>
		<pubDate>Tue, 19 Feb 2008 19:30:20 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Buy to let news]]></category>
		<category><![CDATA[buy to let]]></category>
		<category><![CDATA[property]]></category>
		<category><![CDATA[property hotspots]]></category>

		<guid isPermaLink="false">http://www.buy2letmortgages.net/buy-to-let-news/repossessions-offer-buy-to-let-opportunities/</guid>
		<description><![CDATA[The buy to let sector is receiving a boost from the increasing number of properties being repossessed in the wake of steady interest rate rises. A growing number of people are offloading properties at bargain prices to stop repossession, and savvy investors are cashing in.
The Bank of England has increased the bank base rate five [...]]]></description>
		<wfw:commentRss>http://www.buy2letmortgages.net/buy-to-let-news/repossessions-offer-buy-to-let-opportunities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Buy to let mortgage purchases up 5 per cent in January</title>
		<link>http://www.buy2letmortgages.net/buy-to-let-news/buy-to-let-mortgage-purchases-up-5-per-cent-in-january/</link>
		<comments>http://www.buy2letmortgages.net/buy-to-let-news/buy-to-let-mortgage-purchases-up-5-per-cent-in-january/#comments</comments>
		<pubDate>Fri, 15 Feb 2008 07:10:08 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Buy to let news]]></category>
		<category><![CDATA[buy to let]]></category>
		<category><![CDATA[buy to let mortgage]]></category>

		<guid isPermaLink="false">http://www.buy2letmortgages.net/buy-to-let-news/buy-to-let-mortgage-purchases-up-5-per-cent-in-january/</guid>
		<description><![CDATA[A mortgage broker has revealed buy-to-let purchase mortgages taken out in January increased by over 5 per cent compared to December 2007. In December 2007 buy to let purchase mortgages were at 39.53 per cent, this increased to 44.54 per cent in January 2008.
The broker&#8217;s January best buy mortgage tracker&#8217;s figures reveal that the buy [...]]]></description>
		<wfw:commentRss>http://www.buy2letmortgages.net/buy-to-let-news/buy-to-let-mortgage-purchases-up-5-per-cent-in-january/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Calls to buy to let industry regulation</title>
		<link>http://www.buy2letmortgages.net/buy-to-let-news/calls-to-buy-to-let-industry-regulation/</link>
		<comments>http://www.buy2letmortgages.net/buy-to-let-news/calls-to-buy-to-let-industry-regulation/#comments</comments>
		<pubDate>Wed, 13 Feb 2008 07:03:16 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Buy to let news]]></category>
		<category><![CDATA[buy to let]]></category>

		<guid isPermaLink="false">http://www.buy2letmortgages.net/uncategorized/calls-to-buy-to-let-industry-regulation/</guid>
		<description><![CDATA[The treasury is under renewed pressure to regulate the buy-to-let sector.
Some 88% of lenders responding to a buy-to-let survey by a law firm.
Two-thirds of respondents expect buy-to-let repossessions to rise this year and more than half expect more litigation against brokers who fail to advise clients of the risks involved in the sector.
The survey follows [...]]]></description>
		<wfw:commentRss>http://www.buy2letmortgages.net/buy-to-let-news/calls-to-buy-to-let-industry-regulation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Buy to let future bright</title>
		<link>http://www.buy2letmortgages.net/buy-to-let-news/buy-to-let-future-bright/</link>
		<comments>http://www.buy2letmortgages.net/buy-to-let-news/buy-to-let-future-bright/#comments</comments>
		<pubDate>Sat, 09 Feb 2008 20:00:00 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Buy to let news]]></category>
		<category><![CDATA[buy to let]]></category>

		<guid isPermaLink="false">http://www.buy2letmortgages.net/buy-to-let-news/buy-to-let-future-bright/</guid>
		<description><![CDATA[Buy to let landlords remain confident over the future of the UK investment market, according to the National Landlords Association (NLA).
With both rental yields and returns showing dramatic increases over the course of 2007, landlords are optimistic over the future, despite concerns of price moderations in the wider market.
The same research also found the typical [...]]]></description>
		<wfw:commentRss>http://www.buy2letmortgages.net/buy-to-let-news/buy-to-let-future-bright/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The ARLA Review &amp; Index of Returns on Residential Investment Q4 2007</title>
		<link>http://www.buy2letmortgages.net/buy-to-let-news/the-arla-review-index-of-returns-on-residential-investment-q4-2007/</link>
		<comments>http://www.buy2letmortgages.net/buy-to-let-news/the-arla-review-index-of-returns-on-residential-investment-q4-2007/#comments</comments>
		<pubDate>Sun, 03 Feb 2008 21:16:47 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Buy to let news]]></category>
		<category><![CDATA[ARLA]]></category>
		<category><![CDATA[buy to let]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[property]]></category>

		<guid isPermaLink="false">http://www.buy2letmortgages.net/buy-to-let-news/the-arla-review-index-of-returns-on-residential-investment-q4-2007/</guid>
		<description><![CDATA[Association of Residential Letting Agents (ARLA) has published ARLA Review and Index of Returns on Buy to Let Investment, compiled from the results of the quarterly survey of ARLA member letting agents and of investor landlords.
The data, which covers yields, rents, void periods, types of rental property, regional differences etc is drawn from 517 letting [...]]]></description>
		<wfw:commentRss>http://www.buy2letmortgages.net/buy-to-let-news/the-arla-review-index-of-returns-on-residential-investment-q4-2007/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Buy to let is booming in Brighton</title>
		<link>http://www.buy2letmortgages.net/buy-to-let-news/buy-to-let-is-booming-in-brighton/</link>
		<comments>http://www.buy2letmortgages.net/buy-to-let-news/buy-to-let-is-booming-in-brighton/#comments</comments>
		<pubDate>Thu, 31 Jan 2008 19:45:12 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Buy to let news]]></category>
		<category><![CDATA[buy to let]]></category>
		<category><![CDATA[house prices]]></category>

		<guid isPermaLink="false">http://www.buy2letmortgages.net/buy-to-let-mortgage/buy-to-let-is-booming-in-brighton/</guid>
		<description><![CDATA[Brighton continues to offer something distinctly different for property investors, reports a property advisory company.
While cities such as Manchester like to proclaim themselves regional capitals and alternatives to London, Brighton does the opposite, basing much of its appeal on being accessible from the capital and having a London atmosphere.
At the same time, it offers coastal [...]]]></description>
		<wfw:commentRss>http://www.buy2letmortgages.net/buy-to-let-news/buy-to-let-is-booming-in-brighton/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Long-haul buy to let investors are ‘optimistic’</title>
		<link>http://www.buy2letmortgages.net/buy-to-let-news/long-haul-buy-to-let-investors-are-%e2%80%98optimistic%e2%80%99/</link>
		<comments>http://www.buy2letmortgages.net/buy-to-let-news/long-haul-buy-to-let-investors-are-%e2%80%98optimistic%e2%80%99/#comments</comments>
		<pubDate>Thu, 17 Jan 2008 20:53:07 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Buy to let news]]></category>
		<category><![CDATA[buy to let]]></category>
		<category><![CDATA[buy to let investment]]></category>
		<category><![CDATA[inverstors]]></category>

		<guid isPermaLink="false">http://www.buy2letmortgages.net/buy-to-let-mortgage/long-haul-buy-to-let-investors-are-%e2%80%98optimistic%e2%80%99/</guid>
		<description><![CDATA[The nature of the UK buy to let industry has been shown frequently in recent times to be one dominated, for the most part, of those with long-term plans for their property portfolios. Survey after survey has shown this fact, which explains why the optimism of many investors contrasts with some of the predictions in [...]]]></description>
		<wfw:commentRss>http://www.buy2letmortgages.net/buy-to-let-news/long-haul-buy-to-let-investors-are-%e2%80%98optimistic%e2%80%99/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Buy to let demand beats out residential</title>
		<link>http://www.buy2letmortgages.net/buy-to-let-news/buy-to-let-demand-beats-out-residential/</link>
		<comments>http://www.buy2letmortgages.net/buy-to-let-news/buy-to-let-demand-beats-out-residential/#comments</comments>
		<pubDate>Wed, 16 Jan 2008 22:23:07 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Buy to let news]]></category>
		<category><![CDATA[buy to let]]></category>
		<category><![CDATA[demand]]></category>
		<category><![CDATA[residential]]></category>

		<guid isPermaLink="false">http://www.buy2letmortgages.net/buy-to-let-mortgage/buy-to-let-demand-beats-out-residential/</guid>
		<description><![CDATA[Borrowers taking out buy to let mortgages have plugged the gap left by the decline in residential borrowers.
Mortgages being taken out for home purchases dropped by 23 per cent from December 2006 to December 2007, with buy-to-let firmly plugging this gap with an increase of 23 per cent over the same period to account for [...]]]></description>
		<wfw:commentRss>http://www.buy2letmortgages.net/buy-to-let-news/buy-to-let-demand-beats-out-residential/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
