<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Buy to let mortgages &#187; housing market</title>
	<atom:link href="http://www.buy2letmortgages.net/tag/housing-market/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.buy2letmortgages.net</link>
	<description>Property investment, buy to let mortgages, housing market news.</description>
	<lastBuildDate>Fri, 28 May 2010 15:52:25 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Phil Spencer: How to fight your way out of a housing market slowdown</title>
		<link>http://www.buy2letmortgages.net/property-market-news/how-to-fight-your-way-out-of-a-housing-market-slowdown/</link>
		<comments>http://www.buy2letmortgages.net/property-market-news/how-to-fight-your-way-out-of-a-housing-market-slowdown/#comments</comments>
		<pubDate>Tue, 19 Feb 2008 19:23:15 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Property market news]]></category>
		<category><![CDATA[house prices]]></category>
		<category><![CDATA[housing market]]></category>
		<category><![CDATA[property]]></category>

		<guid isPermaLink="false">http://www.buy2letmortgages.net/property-market-news/how-to-fight-your-way-out-of-a-housing-market-slowdown/</guid>
		<description><![CDATA[With the credit crunch squeezing and the cloud of a downturn in house prices looming, the property market has become an unpredictable place. Sellers cower at home waiting for the storm to pass, while all but the boldest of buyers are holding onto their cash until they see what is happening with interest rates and [...]]]></description>
		<wfw:commentRss>http://www.buy2letmortgages.net/property-market-news/how-to-fight-your-way-out-of-a-housing-market-slowdown/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alistair Darling plays down housing crash fears</title>
		<link>http://www.buy2letmortgages.net/property-market-news/alistair-darling-plays-down-housing-crash-fears/</link>
		<comments>http://www.buy2letmortgages.net/property-market-news/alistair-darling-plays-down-housing-crash-fears/#comments</comments>
		<pubDate>Sat, 09 Feb 2008 19:56:05 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Property market news]]></category>
		<category><![CDATA[housing crash]]></category>
		<category><![CDATA[housing market]]></category>

		<guid isPermaLink="false">http://www.buy2letmortgages.net/property-market-news/alistair-darling-plays-down-housing-crash-fears/</guid>
		<description><![CDATA[Alistair Darling last night sought to play down the risks of a US-style housing crash in Britain as he promised changes in next month&#8217;s budget to restore confidence to the frozen wholesale mortgage market.
The chancellor told the Engineering Employers Federation dinner in London that the level of interest rates, low unemployment and shortages of supply [...]]]></description>
		<wfw:commentRss>http://www.buy2letmortgages.net/property-market-news/alistair-darling-plays-down-housing-crash-fears/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First time buyers are the lifeblood of the property market</title>
		<link>http://www.buy2letmortgages.net/buy-to-let-news/first-time-buyers-are-the-lifeblood-of-the-property-market/</link>
		<comments>http://www.buy2letmortgages.net/buy-to-let-news/first-time-buyers-are-the-lifeblood-of-the-property-market/#comments</comments>
		<pubDate>Fri, 18 Jan 2008 20:47:39 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Buy to let news]]></category>
		<category><![CDATA[first time buyers]]></category>
		<category><![CDATA[housing market]]></category>
		<category><![CDATA[mortgages]]></category>
		<category><![CDATA[property market]]></category>

		<guid isPermaLink="false">http://www.buy2letmortgages.net/buy-to-let-mortgage/first-time-buyers-are-the-lifeblood-of-the-property-market/</guid>
		<description><![CDATA[Britain&#8217;s housing market is teetering on the brink of a very high cliff. Northern Rock&#8217;s ongoing problems are rooted, not just in the liquidity of the money markets, but also in the UK&#8217;s own version of the sub-prime market&#8230;
Over the last decade, banks and building societies relaxed traditional restrictions on loans-to-income ratios. Buyers can now [...]]]></description>
		<wfw:commentRss>http://www.buy2letmortgages.net/buy-to-let-news/first-time-buyers-are-the-lifeblood-of-the-property-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>House prices fall down to 1990s level</title>
		<link>http://www.buy2letmortgages.net/buy-to-let-news/house-prices-fall-down-to-1990s-level/</link>
		<comments>http://www.buy2letmortgages.net/buy-to-let-news/house-prices-fall-down-to-1990s-level/#comments</comments>
		<pubDate>Wed, 16 Jan 2008 20:58:32 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Buy to let news]]></category>
		<category><![CDATA[house prices]]></category>
		<category><![CDATA[housing market]]></category>

		<guid isPermaLink="false">http://www.buy2letmortgages.net/buy-to-let-mortgage/house-prices-fall-down-to-1990s-level/</guid>
		<description><![CDATA[The number of chartered surveyors reporting house price falls has reached levels last seen during the early nineties house price crash, new figures show.
The Royal Institution of Chartered Surveyors (Rics) said 49.1% more chartered surveyors said house prices fell during December than those who reported a rise, the lowest figure since November 1992.
At the same [...]]]></description>
		<wfw:commentRss>http://www.buy2letmortgages.net/buy-to-let-news/house-prices-fall-down-to-1990s-level/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What you need to know about house price trends</title>
		<link>http://www.buy2letmortgages.net/buy-to-let-information/what-you-need-to-know-about-house-price-trends/</link>
		<comments>http://www.buy2letmortgages.net/buy-to-let-information/what-you-need-to-know-about-house-price-trends/#comments</comments>
		<pubDate>Fri, 19 Oct 2007 20:07:53 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[house price trends]]></category>
		<category><![CDATA[housing market]]></category>
		<category><![CDATA[property market]]></category>
		<category><![CDATA[UK house prices]]></category>

		<guid isPermaLink="false">http://www.buy2letmortgages.net/buy-to-let-mortgage/what-you-need-to-know-about-house-price-trends/</guid>
		<description><![CDATA[(Source: Western Mail Jun 1 2007)
The latest wave of house price data has led to speculation over the future of the property market. The annual growth rate remains robust but indicators suggest a slowdown in the months to come.
What is the background to today’s housing market?
Homeowners have seen the value of property almost treble over [...]]]></description>
		<wfw:commentRss>http://www.buy2letmortgages.net/buy-to-let-information/what-you-need-to-know-about-house-price-trends/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
