<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Buy to let mortgages &#187; mortgage</title>
	<atom:link href="http://www.buy2letmortgages.net/tag/mortgage/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.buy2letmortgages.net</link>
	<description>Property investment, buy to let mortgages, housing market news.</description>
	<lastBuildDate>Fri, 28 May 2010 15:52:25 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>First time buyers attracted to tracker mortgage deals</title>
		<link>http://www.buy2letmortgages.net/property-market-news/first-time-buyers-attracted-to-tracker-mortgage-deals/</link>
		<comments>http://www.buy2letmortgages.net/property-market-news/first-time-buyers-attracted-to-tracker-mortgage-deals/#comments</comments>
		<pubDate>Sun, 23 Mar 2008 19:33:54 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Property market news]]></category>
		<category><![CDATA[mortgage]]></category>

		<guid isPermaLink="false">http://www.buy2letmortgages.net/property-market-news/first-time-buyers-attracted-to-tracker-mortgage-deals/</guid>
		<description><![CDATA[Expectations of future cuts in interest rates have led to a &#8220;greater appetite&#8221; for tracker rate mortgages, one expert has claimed.
Sue Anderson, a spokesperson for the Council of Mortgage Lenders, explained that while first-time buyers have traditionally been more attracted to fixed rate mortgages, changing economic conditions are also changing attitudes.
Anderson said: &#8220;At the moment [...]]]></description>
		<wfw:commentRss>http://www.buy2letmortgages.net/property-market-news/first-time-buyers-attracted-to-tracker-mortgage-deals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gross lending in January reaches 11%</title>
		<link>http://www.buy2letmortgages.net/property-market-news/gross-lending-in-january-reaches-11/</link>
		<comments>http://www.buy2letmortgages.net/property-market-news/gross-lending-in-january-reaches-11/#comments</comments>
		<pubDate>Thu, 21 Feb 2008 20:39:52 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Property market news]]></category>
		<category><![CDATA[mortgage]]></category>

		<guid isPermaLink="false">http://www.buy2letmortgages.net/property-market-news/gross-lending-in-january-reaches-11/</guid>
		<description><![CDATA[Gross mortgage lending rose to an estimated £26.5 billion in January, up 11% from £23.9 billion in December, and reached a similar level to January 2007 when it was £26.6 billion, according to the Council of Mortgage Lenders.
This is a good performance given the unsettled market conditions since last summer. Typically lending is lower in [...]]]></description>
		<wfw:commentRss>http://www.buy2letmortgages.net/property-market-news/gross-lending-in-january-reaches-11/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
